Professional-Grade Power Tongs for Every Application
STARR Power Tongs offer industry-leading torque ratings, durable construction, and the innovative Wrist-Saver Door Latch Design. All models are manufactured in the USA under ISO 9001 quality standards with integral backup assemblies available.
| Model | Series | Capacity | Rated Torque | Operating Pressure |
|---|---|---|---|---|
| 5-1/2" VEKTOR | VEKTOR | 2-3/8" - 5-1/2" | 22,000 ft-lb | 2,500 PSI |
| 5-1/2" HT | HT Power Tongs | 2-3/8" - 5-1/2" | 21,100 ft-lb | 2,500 PSI |
| 6-1/4" UHT | UHT Power Tongs | 2-3/8" - 6-1/4" | 30,000 ft-lb | 2,500 PSI |
| 9-5/8" HT | HT Power Tongs | 4-1/2" - 9-5/8" | 32,000 ft-lb | 2,500 PSI |
| 9-7/8" UHT | UHT Power Tongs | 4-1/2" - 9-7/8" | 40,000 or 60,000 ft-lb | 2,500 PSI |
| 13-5/8" HT | HT Power Tongs | 5-1/2" - 13-5/8" | 35,000 ft-lb | 2,500 PSI |
| 14" UHT | UHT Power Tongs | 6-5/8" - 14" | 50,000 or 75,000 ft-lb | 2,500 PSI |
| Specification | Stand Alone | With Backup |
|---|---|---|
| Capacity | 2-3/8" - 5-1/2" | 2-3/8" - 6-1/4" |
| Width | 31" | 35" |
| Length | 51.5" | 58.5" |
| Height | 48.5" | 79" |
| Weight | 1,530 lbs | 2,970 lbs |
| Handle Length | 28.5" | 33.5" |
| Specification | Standard | With Backup |
|---|---|---|
| Capacity | 2-3/8" - 5-1/2" | 2-3/8" - 6-1/4" |
| Width | 31" | 33.7" |
| Length | 52.9" | 55" |
| Height | 47.8" | 69.3" |
| Weight | 1,350 lbs | 2,500 lbs |
| Handle Length | 36" | |
| Specification | Standard | With Backup |
|---|---|---|
| Pipe Capacity | 2-3/8" - 6-1/4" | 2-3/8" - 7" |
| Width | 29.5" | 33.5" |
| Length | 55.6" | 55.9" |
| Height | 47.6" | 77.9" |
| Weight | 1,675 lbs | 2,900 lbs |
| Handle Length | 32.5" | |
| Specification | Standard Tongs | With Backup |
|---|---|---|
| Capacity | 4-1/2" - 9-7/8" | 3-1/2" - 10-3/4" |
| Width | 37" | 40.8" |
| Length | 61.3" | 62.5" |
| Height | 47.5" | 78.9" |
| Weight | 2,150 lbs | 3,500 lbs |
| Handle Length | 36" | |
| Specification | Standard | With Backup |
|---|---|---|
| Capacity | 5-1/2" - 13-5/8" | 5-1/2" - 15" |
| Width | 43" | 46" |
| Length | 57.6" | 61.6" |
| Height | 47.5" | 76.4" |
| Weight | 1,690 lbs | 3,200 lbs |
| Handle Length | 36" | |
| Specification | 14" Tongs | 14" Tongs w/ Backup |
|---|---|---|
| Jaw Capacity | 6-5/8" - 14" | 6-5/8" - 15" |
| Width | 41.5" | 46" |
| Length | 65.3" | 65.3" |
| Height | 46.9" | 80.1" |
| Weight | 2,350 lbs | 3,860 lbs |
| Handle Length | 36" | |
STARR offers six wedge-style backup units designed for specific tong models, providing enhanced capacity and versatility.
| Backup Size | Rated Capacity | Compatible Tong Models |
|---|---|---|
| 6-1/4" | 25,000 ft-lbs | 5-1/2" Tongs |
| 7" | 45,000 ft-lbs | 6-1/4" Tongs |
| 10-3/4" (40K) | 40,000 ft-lbs | 9-7/8" Tongs |
| 10-3/4" (60K) | 60,000 ft-lbs | 9-7/8" Tongs |
| 15" (70K) | 70,000 ft-lbs | 13-5/8" Tongs |
| 15" (110K) | 110,000 ft-lbs | 14" Tongs |
Manufactured under rigorous ISO 9001 quality standards for consistent reliability.
Innovative door latch design reduces operator fatigue and improves safety.
100% American-made with domestic parts inventory and support.
Overnight delivery available for parts to minimize downtime.
Contact Insight Manufacturing today for pricing, availability, and expert guidance on selecting the right STARR power tong for your operation.